| 
  
    |  | A Table Showing the
      Declining Population |  
  
    | Data from “Waterfowl
    Breeding Population Survey”, USFWS Changes in selected species and groups are as follows (numbers in thousands)
 |  
    | Species | 1999 Indices | 1998 | % Change from |  
    | 1989-98 mean | 1957-98 mean |  
    | Mallard | 712.9 | -15 | +55 | +136 |  
    | Wigeon | 932.4 | -22 | +27 | +109 |  
    | G.W. Teal 
 | 679.5 | +0 | +28 | +130 |  
    | Shoveler | 658.3 | -23 | +41 | +213 |  
    | Pintail | 1021.9 | +8 | +19 | +16 |  
    | Total Dabblers | 4009.9 | -11 | +31 | +88 |  
    | Canvasback | 89.0 | -16 | -22 | +4 |  
    | Scaups | 956.1 | +3 | +1 | +6 |  
    | Bufflehead | 41.1 | -12 | +3 | -5 |  
    | Total Divers | 1174.5 | -4 | -2 | +5 |  
    | Oldsquaw | 72.1 | -21 | -26 | -51 |  
    | Eiders | 15.7 | +16 | +70 | -47 |  
    | Scoters | 345.9 | -1 | -1 | -9 |  
    | Total Misc (Seaducks)
 
 | 448.7 | -6 | -6 | -21 |  
    | TOTAL DUCKS | 5633.1 | -9 | +19 | +42 |  
 |